Albert WESTCOTTAge: 85 years1887–1973
- Name
- Albert WESTCOTT
- Given names
- Albert
- Surname
- WESTCOTT
Birth | November 18, 1887 37 |
Residence | April 5, 1891 (Age 3 years) Note: Address at 1891 census |
Residence | March 31, 1901 (Age 13 years) Note: Address at 1901 census |
Marriage | Hannah Marguerite GAUTIER — View this family November 17, 1908 (Age 20 years) Shared note: in the presence of Ada Turner and Lillian Brett |
Occupation | Ornamental Decorator November 1908 (Age 20 years) |
Residence | November 1908 (Age 20 years) |
Residence | December 24, 1908 (Age 21 years) |
Occupation | Ornamental Decorator December 26, 1908 (Age 21 years) |
Occupation | Commercial Clerk August 13, 1910 (Age 22 years) |
Residence | August 13, 1910 (Age 22 years) |
Occupation | Trimming Manufacturers Clerk April 2, 1911 (Age 23 years)Note: Occupation at 1911 census |
Residence | April 2, 1911 (Age 23 years) Note: Address at 1911 census |
Occupation | Ladies Dress Trimming Manufacturers Clerk December 14, 1913 (Age 26 years) |
Residence | December 14, 1913 (Age 26 years) |
Death | September 1973 (Age 85 years) |
Unique identifier | 09BCF38553364136B58A39022C872560EF02 yes |
Last change | January 4, 2017 – 13:19 |
Family with parents |
father |
Joseph WESTCOTT Birth: 1850 — St James' Death: |
mother |
Jane … Birth: St Marylebone |
Marriage: — |
|
himself |
Albert WESTCOTT Birth: November 18, 1887 37 — Kilburn Death: September 1973 — Bridge |
Family with Hannah Marguerite GAUTIER |
himself |
Albert WESTCOTT Birth: November 18, 1887 37 — Kilburn Death: September 1973 — Bridge |
wife |
Hannah Marguerite GAUTIER Birth: July 22, 1887 30 26 — 86 Westbourne Road Death: March 7, 1921 — 23 St. Johns Road |
Marriage: November 17, 1908 — Islington Register Office, Islingon, London, England |
|
1 month daughter |
Gladys Pauline WESTCOTT Birth: December 26, 1908 21 21 Death: |
20 months daughter |
Irene Victoria WESTCOTT Birth: August 13, 1910 22 23 — Islington Death: |
17 months daughter |
Dora WESTCOTT Birth: December 1911 24 24 — St Pancras Death: December 1911 — St Pancras |
2 years daughter |
Christine Alberta WESTCOTT Birth: December 14, 1913 26 26 Death: |
Residence | Address at 1891 census |
Residence | Address at 1901 census |
Marriage | in the presence of Ada Turner and Lillian Brett |
Occupation | Occupation at 1911 census |
Residence | Address at 1911 census |
Shared note | (Research):Birth registered Q4 1887 Hendon,3a 195
Death registered Q3 1973 Bridge,5f 207 |